Rivet Busters
The APT model 633, 133 and 1133 Rivet Buster was originally designed to cut rivets off metal structures. Today the Rivet Buster series is widely known for its tough, powerful tools. They have the ability to perform all types of medium to heavy demolition work. With half the weight of the 60lb. class paving breakers, the ratio of their high impact energy versus their weight makes them the most efficient tool APT makes. The model 133 meets the weight requirements for bridge deck repair work, and are also popular for cutting up underground tanks. Rivet Busters are offered in 6", 8" and 11" stroke. The APT model 633 Rivet Buster measures only 20 5⁄8" in length, delivering more power to those tight spaces. Weighing just 28lbs., it's perfect for limited access work or whenever a compact, light weight and powerful tool fits the bill. This tool features an innovative cylinder design that reduces overall weight without compromising tool strength or hitting force. FEATURES:
CLOSED-NOSE FEATURES
All styles use JUMBO 11X steel Comes with Whip Hose Assembly - UF, 1⁄2" Hose x 6' with 1⁄2" NPT Swivel and standard universal coupling ** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES |
|||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
|||||||||
1133 Rivet Buster 11" Stroke |
133 Rivet Buster 8" Stroke |
633
Rivet Buster 6" Stroke
|
|||||||||
Model | Part No. |
Bore | Stroke | B.P.M. | CFM @ 90 psi inlet press. |
Weight lbs. |
Length Inches |
Air Inlet NPT |
Cylinder Style | Handle Style | Price |
1133 | 17399 | 1-3⁄16 | 11 | 850 | 48-52 | 33 | 25-1⁄2 | 1⁄2 female | $1,345.00 $1,160.00 ![]() |
||
1133CN | 18847 | 1-3⁄16 | 11 | 850 | 48-52 | 33 | 25-1⁄2 | 1⁄2 female | Closed-Nose | Pistol | $1,345.00 ![]() |
1133CN | 18846 | 1-3⁄16 | 11 | 850 | 48-52 | 33 | 25-1⁄2 | 1⁄2 female | Closed Nose | "D" | $1,345.00 ![]() |
133 | 5216 | 1-3⁄16 | 8 | 1140 | 42-46 | 30 | 22-1⁄2 | 1⁄2 female | $1,215.00 ![]() |
||
133CN | 18757 | 1-3⁄16 | 8 | 1140 | 42-46 | 30 | 22-1⁄2 | 1⁄2 female | Closed-Nose | Pistol | $1,200.00 ![]() |
133CN | 18768 | 1-3⁄16 | 8 | 1140 | 42-46 | 30 | 22-1⁄2 | 1⁄2 female | Closed-Nose | "D" | $1,200.00 ![]() |
633 | 18341 | 1-3⁄16 | 6 | 1100 | 42-46 | 28 | 20-5⁄8 | 1⁄2 female | $1,170.00 ![]() |
||
633CN | 18849 | 1-3⁄16 | 6 | 1100 | 42-46 | 28 | 20-5⁄8 | 1⁄2 female | Closed-Nose | Pistol | $1,170.00 ![]() |
633CN | 18848 | 1-3⁄16 | 6 | 1100 | 42-46 | 28 | 20-5⁄8 | 1⁄2 female | Closed Nose | "D" | $1,170.00 ![]() |
Accessories |
|||||||||||
Part No. | Description | Price | |||||||||
18741 | Front End Repair Kit (includes 1 each: Spring, Bumper, Lower Sleeve and Upper Sleeve) | $28.57 ![]() |
|||||||||
2994 | Spring | 3.12 ![]() |
|||||||||
3170 | Bumper | 5.38 ![]() |
|||||||||
3171 | Lower Sleeve | 17.06 ![]() |
|||||||||
4374 | Upper Sleeve | 12.45 ![]() |
|||||||||
18785 | O-Ring and Seal Kit | 63.40 ![]() |
|||||||||
16892 | Hose Whip Assembly - 6' x 1⁄2" Hose with 1⁄2" NPT Swivel and Oiler | 120.77 ![]() |
|||||||||
18833 | Hose Whip Assembly - 6' x 1⁄2" Hose with 1⁄2" NPT Swivil and Universal Fittings | 50.95 ![]() |
|||||||||
3486 | Inlet Swivel - 1⁄2" Hose Barb to 1⁄2" NPT | 26.86 ![]() |
|||||||||
3389 | Inlet Swivel - 3⁄8" NPT to 1⁄2" NPT | 93.88 ![]() |
|||||||||
RDO1G | Rock Drill Oil - 1 Gallon | 25.00 ![]() |
|||||||||
LO-10PF | Line Oiler | 70.50 ![]() |
|||||||||
WCSML | Whip Check | 12.50 ![]() |
|||||||||
AIRH-19-50R | Contractors Air Hose | 85.00 ![]() |
|||||||||
RB-VDEX-KIT | Vacuum Dust Extraction Kit - Includes RB-VDEX Rivet Buster Attachment and TAM3P Venturi Vacuum with Pail | 1,215.00 ![]() |
|||||||||
DISCONTINUTED MODELS
|
Related Pages: Rivet Buster Tools |
Comparable Tools: |