Airgo Paving Breakers - Combining Ergonomics with Power |
||||||||||
| The Airgo-Line Paving Breakers use the Airgo-Line handle assembly which is designed to be a vibration dampening handle. The ergonomically designed handle absorbs at least 50% of the harmful vibration to the hand and arms of the operator. | ||||||||||
Features:
|
||||||||||
| Model | Part No. |
Chuck Size In. |
Bore | Stroke | B.P.M. | CFM @ 90 psi inlet press. |
Weight lbs. |
Length Inches |
Air Inlet NPT |
Price |
| 140A | 18041 | 1x4-1/4 | 1-7/8 | 4-1/4 | 1500 | 48 | 46 | 24 | 1/2 male | $1,150.00 ![]() |
|
|
||||||||||
| 160A | 17746 | 1-1/8x6 | 2-1/4 | 4-1/8 | 1680 | 60-65 | 70 | 28-1/4 | 1/2 male | $1,210.00 ![]() |
| 17747 | 1-1/4x6 | 2-1/4 | 4-1/8 | 1680 | 60-65 | 70 | 28-1/4 | 1/2 male | $1,210.00 ![]() |
|
|
|
||||||||||
| 190A | 1-1/8x6 | 2-5/8 | 6-1/8 | 1350 | 75-80 | 90 | 31 | 3/4 male | $1,265.00 ![]() |
|
| 18619 | 1-1/4x6 | 2-5/8 | 6-1/8 | 1350 | 75-80 | 90 | 31 | 3/4 male | $1,265.00 ![]() |
|
|
|
||||||||||
Accessories |
||||||||||
|
|
Part No. | Description | Price | |||||||
|
|
18099 | Muffler for 140A Paving Breaker | $141.78 ![]() |
|||||||
|
|
17752 | Muffler for 160A Paving Breaker | 141.78 ![]() |
|||||||
|
|
17753 | Muffler for 190A Paving Breaker | 141.78 ![]() |
|||||||
|
|
18301 |
Latch Kit for 140A Paving Breaker (includes 1 each: Retainer Latch, Bolt, Bushing, Spring, Nut, Plunger and Washer |
57.67 ![]() |
|||||||
|
|
6235 | Retainer Latch | 94.21 ![]() |
|||||||
|
|
18228 | Bolt | 48.62 ![]() |
|||||||
|
|
17930 | Bushing | 28.45 ![]() |
|||||||
|
|
2897 | Spring | 5.61 ![]() |
|||||||
|
|
208 | Nut | QUOTE ![]() |
|||||||
|
|
6284 | Plunger | 18.88 ![]() |
|||||||
|
|
205 | Washer | 11.62 ![]() |
|||||||
|
|
18299 | Side Rod Kit for 140A Paving Breaker (includes 1 each: Bolt, Spring, Lock Nut and Nut) | 99.18 ![]() |
|||||||
|
|
17935 | Bolt | 55.56 ![]() |
|||||||
|
|
17934 | Spring | 40.76 ![]() |
|||||||
|
|
17933 | Lock Nut | 13.47 ![]() |
|||||||
|
|
17936 | Nut | 13.87 ![]() |
|||||||
|
|
18296 | Latch Kit for 160, 180 and 190 (includes 1 each: Retainer Latch, Nut, Washer, Cones(2), Bolt, Spring and Plunger | 85.72 ![]() |
|||||||
| 130 | Retainer Latch | 39.47 ![]() |
||||||||
| 129 | Nut | 4.86 ![]() |
||||||||
| 101 | Washer | 1.77 ![]() |
||||||||
| 127 | Cones (2) | 4.37 ![]() |
||||||||
| 619 | Bolt | 33.87 ![]() |
||||||||
| 125 | Spring | 5.86 ![]() |
||||||||
| 126 | Plunger | 7.44 ![]() |
||||||||
| 18298 | Side Rod Kit for 160 (includes 1 each: Bolt, Spring, Washer and Nut) | 54.85 ![]() |
||||||||
| 1124 | Bolt | 23.97 ![]() |
||||||||
| 109 | Spring | 25.62 ![]() |
||||||||
| 138 | Washer | 11.86 ![]() |
||||||||
| 110 | Nut | 6.42 ![]() |
||||||||
| 18581 | Side Rod Kit for 190 (includes 1 each: Bolt, Spring, Washer and Nut) | 70.71 ![]() |
||||||||
| 697 | Bolt | 44.37 ![]() |
||||||||
| 109 | Spring | 25.62 ![]() |
||||||||
| 138 | Washer | 11.86 ![]() |
||||||||
| 110 | Nut | 6.42 ![]() |
||||||||
|
Related Pages: -
-
-
|



