|
The APT model 133 Rivet Buster was originally designed to cut rivets off metal structures. Today the rivet buster series is widely known for its tough, powerful tools. They have the ability to perform all types of medium to heavy demolition work. With half the weight of the 60 lb. class paving breaker, the ratio of their high impact energy versus their weight makes them the most efficient tool APT makes. The model 133 meets the weight requirements for bridge deck repair work, and are also popular for cutting up underground tanks. Rivet busters are offered in 8" and 11" stroke. The APT model 633 Rivet Buster measures only 20-5/8" in length, delivering more power to those tight spaces. Weighing just 28 lbs., it's perfect for limited access work or whenever a compact, light weight and powerful tool fits the bill. This tool features an innovative cylinder design that reduces overall weight without compromising tool strength or hitting force. All Rivet Buster Features:
Price includes Whip Hose Assembly (#9266) - UF, 1/2" Hose x 6' with 1/2" NPT swivel |
| APT 133 Rivet Buster | 5216 | $1,170.00 ![]() |
| Bore (in) | 1-3/16 | |
| Stroke (in) | 8 | |
| Impact Rate (bpm) | 1140 | |
| Air Consumption (cfm) | 42-46 | |
| Weight (lbs) | 30 | |
| Length (in) | 22-1/2 | |
| Air Inlet (NPT) | 3/8 Female | |
| CONSUMABLES | ||
| Rivet Buster Tools | ||
| DOCUMENTATION | ||
| Spare Parts List | ||
| Maintenance and Repair Information | ||
| COMMON REPLACEABLE PARTS | ||
| Retainer Kit - incl. spring, bumper, upper and lower sleeves | 18741 | $26.67 ![]() |
| Lower Sleeve | 3171 | $15.91 ![]() |
| Upper Sleeve | 4374 | $11.62 |
| Bumper | 3170 | $5.02 |
| Lock Spring | 2994 | $2.91 |
| Whip Hose Assembly - UF, 1L Oiler, 6' x 1/2" Hose with 1/2" NPT Swivel | 16891 | $90.70 |
| Whip Hose Assembly - UF, 2L Oiler, 6' x 1/2" Hose with 1/2" NPT swivel | 16892 | $108.73 |


